ComfortDenim Don't Call Them Jeggings

Products without a licensed photograph show a labelled illustration in its place, never a photo of the actual garment. How we handle images.
Product measurements
Scroll the table sideways for back rise, waist and hip.
| Size | Inseam | Front rise | Back rise | Waist | Hip | Stock |
|---|---|---|---|---|---|---|
| 0 | Not measured | Not measured | Not measured | 25–26" | 35–36" | Stock not confirmed |
| 00 | Not measured | Not measured | Not measured | 24–25" | 34–35" | Stock not confirmed |
| 10 | Not measured | Not measured | Not measured | 33–35" | 42–44" | Stock not confirmed |
| 12 | Not measured | Not measured | Not measured | 35–37" | 44–46" | Stock not confirmed |
| 14 | Not measured | Not measured | Not measured | 37–39" | 46–48" | Stock not confirmed |
| 16 | Not measured | Not measured | Not measured | 39–41" | 48–50" | Stock not confirmed |
| 18 | Not measured | Not measured | Not measured | 41–43" | 50–52" | Stock not confirmed |
| 2 | Not measured | Not measured | Not measured | 26–27" | 36–37" | Stock not confirmed |
| 20 | Not measured | Not measured | Not measured | 43–45" | 52–54" | Stock not confirmed |
| 22 | Not measured | Not measured | Not measured | 45–47" | 54–56" | Stock not confirmed |
| 24 | Not measured | Not measured | Not measured | 47–49" | 56–58" | Stock not confirmed |
| 26 | Not measured | Not measured | Not measured | 50–52" | 59–61" | Stock not confirmed |
| 28 | Not measured | Not measured | Not measured | 53–55" | 62–64" | Stock not confirmed |
| 30 | Not measured | Not measured | Not measured | 56–59" | 65–68" | Stock not confirmed |
| 32 | Not measured | Not measured | Not measured | 60–63" | 70–73" | Stock not confirmed |
| 34 | Not measured | Not measured | Not measured | 59–63" | 69–73" | Stock not confirmed |
| 36 | Not measured | Not measured | Not measured | 63–67" | 73–77" | Stock not confirmed |
| 38 | Not measured | Not measured | Not measured | 66–70" | 76–80" | Stock not confirmed |
| 4 | Not measured | Not measured | Not measured | 27–28" | 37–38" | Stock not confirmed |
| 40 | Not measured | Not measured | Not measured | 70–74" | 80–84" | Stock not confirmed |
| 6 | Not measured | Not measured | Not measured | 28–29" | 38–39" | Stock not confirmed |
| 8 | Not measured | Not measured | Not measured | 29–31" | 39–40" | Stock not confirmed |
All measurements in inches. Last verified September 4, 2026.
Specifications
Scores
74/100 overall
From specifications
No data
From specifications
No data
No data
From specifications
No data
Scoring version 1.0.0. Evidence confidence 57%.
Evidence and sources
- Size Guide & Size Chart – Universal Standard
Body waist and hip ranges per size (00-40) as published in the brand size chart, which states "All measurements are body measurements in inches".
Universal Standard · Accessed September 5, 2026 · VERIFIED
- ComfortDenim Don't Call Them Jeggings - Dark Indigo – Universal Standard
Fibre content (74% cotton/21% polyester/3% viscose/2% elastane), rise, waistband/pocket construction and size range (00-40) as published on the product page.
Universal Standard · Accessed September 4, 2026 · VERIFIED
Guides for this category

Jeggings vs leggings: which one you actually want
A legging is a knit tube with a waistband: the fabric is the whole garment, and above about 12 percent elastane it stretches and clings everywhere.
ComparisonsReviewed September 5, 2026
Jeggings vs pull-on jeans
Both replace the fly and button with an elastic waist. A pull-on jean is still woven denim, so it looks like a conventional jean. A jegging is a knit printed or woven to look like denim, so it looks and feels closer to a legging.
ComparisonsReviewed September 5, 2026
Jeggings vs skinny jeans: knit against woven
A skinny jean is woven denim cut close to the leg, usually with a button and zip. A jegging is a knit fabric made to look like denim and built like a legging, usually with an elastic waistband and often with faux front pockets.
ComparisonsReviewed September 5, 2026